|
01st - 31st January 2007 |
||
| Time of Call | Summary | Station Attending |
| 20:31:14 (5th Jan) | Chimney fire. Extinguished using one hosereel jet and chimney rods. | Kingussie |
| 08:44:36 (07th Jan) | Flooding, due to burst water main. Alcan pump used to clear water. Pumping time 30 minutes. | Grantown |
| 18:10:20 (07th Jan) | Contents of five cages (cardboard and waste food) destroyed by fire. Extinguished using one hosereel jet and two breathing apparatus | Aviemore
Kingussie |
| 17:36:27 (10th Jan) | Chimney fire, extinguished using one hosereel jet | Aviemore |
| 11:48:09 (15th Jan) | Loose ridging on roof. Crews removed loose ridge on roof and made scene safe. | Kingussie |
| 18:55:38 (17th Jan) | Chimney fire, extinguished using one hosereel jet | Kingussie |
| 22:24:13 (20th Jan) | Chimney fire. Chimney can removed. Extinguished using one hosereel jet. | Grantown |
| 23:40:19 (20th Jan) | Special service - 6 people stuck in public toilet. Fire crews used a sledgehammer to gain entry to toilet cubicle. | Aviemore |
| 14:50:16 (23rd Jan) | Chimney fire. Chimney can removed. Extinguished using one hosereel jet and chimney rods. | Grantown |
| 11:05:16 (24th Jan) | Car fire. Engine compartment destroyed by fire. Extinguished using one hosereel jet. | Kingussie |
| 14:59:26 (24th Jan) | Two vehicle road traffic accident. No action required by fire crews. |
Aviemore
|
| 02:22:32(28th Jan) | Chimney Fire - no damage. Extinguished using one hose reel jet and chimney rods. | Grantown |
| 09:24:06 (30th Jan) | Chimney fire. Extinguished using one hose reel jet. | Kingussie |
| 21:35:27 (31st Jan) | One vehicle road traffic accident. One fatality. Crews made vehicle safe and used one hosereel jet to cool down engine. | Newtonmore
Kingussie Aviemore |
