|
01st - 31st January 2007 |
||
| Time of Call | Summary | Station Attending |
| 22:48:12 (1st Jan) | Rubbish within waste bin inside ground floor flat destroyed by fire, light smoke damage to property, extinguished by Fire and Rescue crews using one hosereel jet and 2 sets of breathing apparatus | Inverness |
| 10:41:22 (2nd Jan) | Chimney fire, chimney stack cracked, extinguished using one hosereel jet | Inverness |
| 18:23:41 (3rd Jan) | A Chimney fire which caused no damage and was extinguished using one hosereel jet. | Inverness |
| 19:18:30 (3rd Jan) | Fire in the bathroom of a terraced bungalow. There was between 10% and 15% fire damage to the flooring, the toilet was broken as well as smoke damage to the bathroom. The fire was extinguished upon arrival of the Fire and rescue crews. | Inverness |
| 20:59:43 (3rd Jan) | Fire in the kitchen of a detached bungalow. There was fire damage to the cooker hood and slight smoke damage to the kitchen units. The fire was extinguished upon arrival of the Fire and rescue crews. | Inverness |
| 13:11:47 (6th Jan) | Report of TV aerial hanging dangerously. No action by Fire Crews as aerial was secure | Inverness |
| 16:13:32 (6th Jan) | Small quantity of rubbish on fire, extinguished using one hose reel jet | Inverness |
| 00:35:33 (07th Jan) | One vehicle road traffic accident. Services not required. | Inverness |
| 16:18:54 (07th Jan) | Chimney fire. Extinguished using chimney rods. | Foyers
Fort Augusts |
| 18:42:14 (10th Jan) | Chimney fire, chimney can removed, extinguished using one hosereel jet | Beauly |
| 15:11:31 (11th Jan) | Crews attended to a fence in a dangerous position and moved it to a safe area | Inverness |
| 15:30:17 (11th Jan) | Bin destroyed by fire, extinguished on arrival | Inverness |
| 08:04:34 (12th Jan) | Two vehicle road traffic accident. Services not required. | Inverness |
| 08:08:44 (12th Jan) | Two vehicle road traffic accident. Services not required | Inverness |
| 12:08:39 (12th Jan) | Special Service - dangerous situation. Crews attended to corregated iron roofing which had been ripped of building due to high winds. Crews made area safe and removed remainder of roofing. | Inverness |
| 18:32:48 (12th Jan) | Special Service - dangerous situation. Crews attended to cladding hanging off a building moving around in the wind. Crews removed cladding from building. | Inverness` |
| 10:15:51 (13th Jan) | Special Service - children had padlocked gate of elederly person's house. Fire crews used bolt cutters to gain entry Inverness | Inverness |
| 09:35:07 (15th Jan) | Single storey commercial premises. 5% fire damage to electrical box. Extinguished on arrival with two dry powder extinguishers. | Inverness |
| 20:15:48 (15th Jan) | Carbon Monoxide detector actuation. Crews checked alarm and appliances. Incident left with the Gas Board. | Inverness |
| 23:43:04 (16th Jan) | Woodchips underneath press on fire. Extinguished on arrival. | Inverness |
| 00:39:58 (17th Jan) | Fire in first floor flat. The damage was confined to the contents of a pan .The fire was extinguished on arrival of Fire & Rescue crews. | Inverness |
| 23:56:38 (17th Jan) | Quantity of rubbish in bin destroyed by fire. Extinguished by Fire & Rescue crews using one hosereel jet. | Inverness |
| 15:53:48 (19th Jan) | Report of smoke issuing from aircraft - Extinguished on arrival. No action from local authority Fire & Rescue Service. | Inverness |
| 10:11:45 (19th Jan) | Special Service - Road traffic accident. Fire Service crews made scene safe. | Inverness |
| 05:40:04 (19th Jan) | Single Storey detached building 25m by 10m destroyed by fire. Extinguished using 2 jets and 2 hose reel jets. | Inverness |
| 16:14:33 (20th Jan) | Transformer breaker on hydro pole sparking. Extinguished on arrival. | Fort Augustus |
| 01:41:09 (21st Jan) | Road traffic collision. No action required by Fire Service crews | Fort Augustus
Foyers Drumnadrochit Inverness |
| 03:21:30 (21st Jan) | Person unable to open carriage door on train. Fire Crews used lever on outside of train to connect power to automatic door. | Inverness |
| 17:03:00 (22nd Jan) | House fire. Fire damage to joist and smoke damage to bathroom. 1 hosereel jet, thermal imaging camera and axes in use. | Inverness |
| 17:45:49 (23rd Jan) | Heater on fire in bathroom of terraced house. Electric heater destroyed by fire. Moderate smoke damage to first floor. Extinguished on arrival. | Inverness |
| 20:09:35 (24th Jan) | 8x5 shed fire. Contents destroyed by fire. Extinguished using one hosereel jet and two breathing apparatus. | Inverness |
| 13:22:27 (25th Jan) | Car fire, slight damage to engine. Extinguished using one dry powder fire extinguisher. | Inverness |
| 22:16:42 (25th Jan) | Computer slightly damaged. Extinguished on arrival of Fire & Rescue crews. | Inverness |
| 14:51:14 (26th Jan) | Vehicle Fire , Engine compartment 20% destroyed by fire. Extinguished using one hose reel jet. | Inverness |
| 03:10:58 (27th Jan) | Car Fire - car completely destroyed. Extinguished using one hose reel jet andtwo sets of breathing apparatus. | Inverness |
| 04:17:47 (27th Jan) | Car fire - car completeley destroyed. Extinguished using one hose reel jet and two sets of breathing apparatus. | Inverness |
| 04:25:57 (27th Jan) | Car fire - car completely destroyed, damage to van adjacent to car. Extinguished using one hose reel jet and two sets of breathing apparatus. | Inverness |
| 11:40:01 (27th Jan) | Special Service - 2 vehicle road traffic accident. Crews used cutting gear to remove one casualty. | Inverness |
| 00:51:44 (28th Jan) | Special Service - Lift release - 4 persons removed from lift by crews lowering lift using hydraulic switch. | Inverness |
| 21:04:19 (29th Jan) | Car fire - car 60% destroyed by fire.Extinguished using one hosereel jet | Inverness |
| 22:24:44 (30th Jan) | Special Service - crew inspected unsafe chimney pot and gave advice. | Inverness |
| 15:35:12 (31st Jan) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 17:38:07 (31st Jan) | One vehicle road traffic accident. Crews made vehicle safe. All persons released prior to crews arrival. | Fort Augustus |
| 19:08:39 (31st Jan) | One vehicle road traffic accident. No action required by fire service. | Inverness |
| 19:22:58 (31st Jan) | Quantity of toilet rolls damaged by fire. Extinguished on arrival. | Inverness |
| 20:52:50 (31st Jan) | Car fire. 20% fire damage to interior of vehicle. Extinguished two hosereel jets and two breathing apparatus. | Inverness |
