|
01st - 31st January 2007 |
||
| Time of Call | Summary | Station Attending |
| 01:19:11 (2nd Jan) | One vehicle road traffic accident , one person released from vehicle by Fire and Rescue crews using cutting equipment | Fort William
Inverness |
| 16:02:18 (4th Jan) | Chimney Fire - no damage. Extinguished using one hose reel jet. | Fort William |
| 15:29:39 (11th Jan) | Crews attended to a tree in a dangerous position.No action by crews as tree surgeon also in attendance | Fort William |
| 20:16:56 (12th Jan) | Chimney Fire - no damage. Extinguished using one hose reel jet and small gear. | Strontian |
| 23:09:38 (12th Jan) | Hydro electric pole damaged by fire. Crews allowed fire to burn out. | Knoydart |
| 20:13:00 (23rd Jan) | Chimney fire. No damage. Extinguished using chimney rods. | Fort William |
| 22:12:40 (24th Jan) | Mid terraced two storey house with fire damage to cooker, smoke damage to kitchen. Removed pan to the outdoors to extinguish fire. | Fort William |
| 17:18:59 (28th Jan) | Kitchen Fire in two storey dwelling. Kitchen destroyed by heat and smoke. Extinguished using one hose reel jet and 4 sets of breathing apparatus. | Fort WIlliam |
| 18:48:40 (28th Jan) | Special Service - Crews assisted Ambulance in moving patient. | Acharacle |
| 11:26:45 (29th Jan) | Petrol spill caused by burst petrol tank - crews used spillage kit to deal with petrol. | Mallaig |
| 19:58:11 (29th Jan) | Chimney fire - extinguished using 1 hosereel jet. | Mallaig |
| 14:11:00 (30th Jan) | Chimney fire - extinguished using stirrup pump. | Mallaig |
| 14:44:50 (30th Jan) | Special service - crews assisted ambulance crews lift male casualty. | Strontian |
| 14:03:42 (30th Jan) | Special service - one vehicle road traffic accident. Crews disconnected battery. | Fort William
Spean Bridge Newtonmore Inverness |
| 14:44:14 (31st Jan) | Chimney fire. Chimney can removed. Extinguished using one hosereel jet. | Fort William |
