|
01st - 31st January 2007 |
||||
| Time of Call | Summary | Station Attending | ||
| 12:48:11 (1st Jan) | Fire and Rescue crews used two hosereel jets and one drum of foam to disperse a petrol spillage | Stromness | ||
| 11:21:37 (11th Jan) | Chip fryer partially destroyed by fire.Extinguished on arrival | Stromness | ||
| 01:27:46 (12th Jan) | Car destroyed by fire. Extinguished using one hose reel jet. | Sanday | ||
| 09:49:36 (12th Jan) | Hydro cable on fire. Extinguished on arrival. | Stromness | ||
| 16:05:32 (18 Jan) |
Car fire. A small area of damage to the underside of the dashboard of the car. The fire was extinguished upon arrival of Fire crews |
Kirkwall | ||
| 13:29:32 (21st Jan) | Chimney fire: extinguished using one hosereel jet | Kirkwall | ||
| 19:02:15 (25th Jan) | Chimney fire: extinguished using one hosereel jet | Rousay | ||
| 21:07:13 (25th Jan) | JCB digger 100% destroyed by fire, extinguished using two jets. | Kirkwall | ||
| 17:17:46 (29th Jan) | Freezer in outhouse damaged by fire. Extinguished on arrival of fire crews - inspection only. | Shapinsay | ||
