|
01st - 31st January 2007 |
||
| Time of Call | Summary | Station Attending |
| 04:43:11 (1st Jan) | BMW motor vehicle totally destroyed by fire, extinguished using one jet and one hosereel jet | Scalloway |
| 16:33:50 (6th Jan) | One vehicle road traffic collision. Fire Crews used cutting gear to remove casualty from vehicle. Casualty removed to hospital by ambulance suffering broken collar bone | Brae |
| 19:05:16 (15th Jan) | Chimney fire. No damage. Fire contained in grate of fire place. Extinguished using one hosereel jet. | Sandwick |
| 20:32:56 (15th Jan) | Hydro pole destroyed by fire. Left to burn out. Hydro board in attendance. | Sumburgh |
| 18:19:41 (17th Jan) | Two children were stuck in a living room. Crews released the stuck door with a hammer and chisel | Lerwick |
| 18:28:00 (22nd Jan) | Car fire. Fire and smoke damage to passenger compartment. Extinguished using 1 hosereel jet and 2 breathing apparatus. | Lerwick |
| 04:03:10 (23rd Jan) | Car fire- car completely destroyed. Extinguished using one breathing apparatus and one hosereel jet. | Scalloway |
| 11:37:27 (25th Jan) | Chimney fire: extinguished using one hosereel jet | Scalloway |
| 08:12:20 (29th Jan) | 1 vehicle road accident involving one car. One casualty removed from vehicle using cutting gear, and removed to hospital by ambulance. | Scalloway
Lerwick |
| 13:16:37 (30th Jan) | Single storey games hall. Stage control panel damaged by fire. Extinguished by occupant using extinguisher. | Lerwick
Scalloway |
