|
Inverness Area 01st - 30th July |
||
| Time of Call | Summary | Station Attending |
| 15:41:13 (1st July) | Two vehicle road traffic accident between a car and coach. Crews used cutting gear to remove casualties from car. | Inverness |
| 19:39:04 (1st July) | Quantity of juice cans filled with petrol and newspapers alight. Extinguished on arrival. | Inverness |
| 20:59:44 (1st July) | Two storey mid terraced house. One square metre of heat and smoke damage behind cooker. Grill pan and contents also damaged by fire. Extinguished using one hosereel jet and two breathing apparatus. | Inverness |
| 22:15:54 (1st July) | Lift release. Persons released prior to fire service arrival. Fire service personnel isolated the lift and power. | Inverness |
| 15:01:26 (2nd July) | Small quantity of bushes destroyed by fire, extinguished with water from canvas buckets and knapsack tanks. | Inverness |
| 04:23:25 (4th July) | Crews assisted with flooding by gaining access to stopcock and turning off water supply. | Inverness |
| 12:04:40 (4th July) | A small quantity of scrap wood and an area of plastic downpipe was destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 12:43:22 (4th July) | Fire and rescue crews administered first aid to a casualty following a road traffic collision. | Inverness
Drumnadrochit Cannich |
| 13:36:00 (4th July) | Crews assisted with flooding by arraning block work to divert sewage from property. | Invnerness |
| 14:14:38 (4th July) | Crews assisted with flooding by using Clark pump and Light portable pump to pump out water. | Inverness |
| 14:29:21 (4th July) | Crews assisted with flooding by using main pump to pump out water. | Inverness |
| 16:44:57 (4th July) | Fire and rescue crews made scene safe and disconnected battery following a road traffic collision. | Fort Augustus |
| 20:37:55 (5th July) | Fire and rescue crews used cutting gear to extract one casualty from a car following a road traffic collision. | Beauly
Dingwall Inverness |
| 09:02:26 (6th July) | One derelict car damaged by fire. Fire Crews used two hosereel jets to extinguish fire. | Inverness |
| 05:32:09 (7th July) | Vehicle fire. Car destroyed by fire. Extinguished using two hosereel jets. Two Breathing Apparatus also in use. | Inverness |
| 14:17:51 (7th July) | Special service - overturned mower in a dangerous position. Fire crew used two turfers to right it. | Inverness |
| 20:45:19 (7th July) | Small area of grass destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 21:14:25 (7th July) | One vehicle road traffic collision. Fire crews used one hosereel jet to clear roadway. Two casualties taken to hospital. | Fort Augustus
Drumnadrochit Inverness |
| 02:35:04 (8th July) | Four vehicle fire. 1st car 100% destroyed by fire. 2nd car 90% destroyed by fire 3rd & 4th car 50% heat, fire and smoke damage. Extinguished using 2 hosereel jets. | Fort Augustus
Foyers Drumnadrochit |
| 21:58:31 (8th July) | Rescue dog fallen down embankment. Fire crews provided lighting and manpower and downstream safety for coastguard crews who had entered water to retrieve dog. | Cannich
Inverness |
| 14:56:59 (9th July) | Small quantity of rubbish destroyed by fire. Extinguished using knapsack tanks. | Inverness |
| 11:47:20 (10th July) | Man collapsed on roof of cottage. Fire Service assistance not required. | Inverness |
| 19:49:14 (10th July) | Single storey derelict cottage. Fire in main timber beam in roof space. Extinguished using hearth kit, ceiling hooks and one hosereel jet. | Inverness |
| 16:30:04 (11th July) | Two foot square area of grass and papers. Extinguished using canvas bucket. | Inverness |
| 19:37:16 (11th July) | Two storey building. Light smoke damage to ground floor toilet. Extinguished by waste paper bucket being removed to outdoors prior to arrival of Fire Service. Four breathing apparatus sets used to ventilate building. | Inverness |
| 14:41:54 (12th July) | Two square meters of whins bushes destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 18:46:20 (12th July) | Farm machinery baler was 90% destroyed by fire. Extinguished using one hosereel jet nad two sets of breathing apparatus. | Beauly |
| 09:22:57 (13th July) | Fire crews were called out to assist in the release of a person trapped inside a lift. Crews made sure lift ws safe untill the arrival of an engineer. | Inverness |
| 11:10:17 (15th July) | House fire. Chip pan & contents destroyed. Extinguished by removal. | Inverness |
| 17:54:53 (16th July) | Lockout. Crews gained access for occupier. | Inverness |
| 18:12:20 (16th July) | 2 vehicle road traffic accident. Crews assisted Police with traffic management. | Inverness |
| 21:27:09 (16th July) | Animal rescue. Crews released seagull from netting on roof. Ladder in use. | Inverness |
| 00:41:38 (18th July) | Fire service used an Alcan pump for flooding in bakery. | Inverness |
| 21:40:38 (19th July) | Small amount of rubbish destroyed by fire. Fire Service used 1 hosereel jet to extinguish. | Inverness |
| 11:41:00 (20th July) | A derelict vehicle was destroyed by fire. The fire service used 1 hosereel jet and two sets of breathing apparatus to extinguish the fire. | Inverness |
| 19:27:26 (20th July) | A quantity of rubbish was destroyed by fire. The fire service used 1 hosereel jet to extinguish the fire. | Drumnadrochit |
| 18:25:46 (21st July) | 3 square metres of gorse and whins destroyed by fire. Extinguished using one main jet. | Inverness |
| 20:07:02 (25th July) | Curtains on fire in bedsit room of semi detached sheltered house. One square metre of fire damage and 10% smoke damage confirned to the room. Extinguished on arrival. | Inverness |
|
16:21:16 (26th July) |
Two vehicle road traffic accident. One person released from vehicle before fire crews arrived. Fire Crews made vehicle and roadway safe. | Inverness |
| 19:29:05 (26th July) | Small amount of rubbish on fire in wooden garage. 10% fire damage and 5% smoke damage. Extinguished using 1 hosereel jet and 2 breathing apparatus units. | Inverness |
| 09:24:57 (27th July) | Fifty per cent of wiring in engine compartment of van destroyed by fire. Extinguished by 1 hosereel jet. | Inverness |
| 13:55:00 (27th July) | Fire service used hydraulic cutters to break lock from bicycle. | Inverness |
| 16:24:18 (27th July) | Fire in semi-detached 2 storey house. Cooker and cooker hood damaged by fire. Slight smoke damage to kitchen. Extinguished using 1 hosereel jet. Four breathing apparatus sets in use also. | Inverness |
| 03:30:36 (28th July) | Small area of bushes on fire which were extinguished on arrival | Inverness |
| 08:40:39 (28th July) | Kitchen fire in 2 storey detached house which suffered slight smoke damage.Inspection only by crews | Inverness |
| 14:52:32 (28th July) | Three vehicle road traffic accident.Crews cleared debris and degreased tarmac | Inverness |
| 15:55:04 (28th July) | Quantity of rubbish on fire, extinguished using one hosereel jet | Inverness |
| 23:33:55 (28th July | Quantity of rubbish on fire, extinguished using one hosereel jet | Inverness |
| 10:27:51 (29th July) | Special service. Car has collided with gas feeder pipe causing rupture. Crews blocked leak and stood by until arrival of gas board. | Inverness |
| 09:06:11 (30th July) | Scania lorry fire, extinguished on arrival. | Inverness |
| 20:21:44 (30th July) | Car fire, extinguished using one hosereel jet. | Inverness |
