|
01st - 30th June Inverness Area |
||
| Time of Call | Summary | Station Attending |
| 00:14:17 (2nd June) | One vehicle road traffic accident.Crews used cutting gear to release two male casualties from vehicle. | Inverness |
| 15:45:33 (2nd June) | Crews required to break window of vehicle to gain access | Inverness |
| 19:23:09 (3rd June) | Flooding; no action by fire crews, rain eased and burn receded | Inverness |
| 19:29:19 (3rd June) | Flooding; fire crews used a portable pump to pump water from retaining pond | Inverness |
| 16:09:56 (4th June) | Two vehicle RTA - crews used one hose reel jet to wash down area. | Drumnadrochit
Beauly inverness |
| 08:51:49 (5th June) | Four vehicle RTA - crews used cutting gear to release one casualty who was then taken to hospital by ambulance. | Inverness |
| 21:38:23 (5th June) | Fire in engine compartment of vauxhall combi van. 10% fire damage to engine comartment. Extinguished using one hose reel jet . Two sets of breathing apparatus used.. | Inverness |
| 17:45:50 (6th June) | Fire in bedroom of hospital ward. Small amount of newspapers destroyed. Extinguished on arrival. | Inverness |
| 18:16:14 (6th June) | Fixed wing aircraft, smoke issuing from cockpit. No action required by fire service as the plane landed safely. | Inverness
Nairn |
| 23:18:35 (8th June) | One vehicle road traffic accident. No Fire Service action required. | Inverness |
| 12:51:06 (8th June) | Fire in ground floor flat. 100% light smoke damage to flat. Fire extinguished using 1 hosereel jet and 4 breathing apparatus. | Inverness |
| 16:04:56 (9th June) | Small quantity of rubbish destroyed by fire. Extinguished using 1 hosereel jet. | Inverness |
| 15:30:05 (13th June) | Fire involving a 3 storey building. Fire within ground floor restaurant. Small quantity of fat residue destroyed by fire and slight damage to cooker hood. Extinguished prior to fire service arrival by member of staff using one foam extinguisher. Fire crews used two Breathing Apparatus. | Inverness |
| 22:02:17 (13th June) | Fire involving a small plastic petrol can. Can destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 07:35:07 (14th June) | Vehicle fire. Interior 100% destroyed by fire and exterior 50% fire damage. 20% heat damage. Extinguished using one hosereel jet and two breathing apparatus | Inverness |
| 15:38:00 (14th June) | Small quantity of waste paper in ash tray destroyed by fire. Extinguished on arrival. | Inverness |
| 16:47:09 (14th June) | Vehicle fire. Slight fire damage to engine compartment only. Extinguished on arrival. | Inverness |
| 12:03:02 (17th June) |
Fire in ground floor flat. Fire damage to handle of cooking utensil and slight fire damage to ceiling above cooker and kitchen wall. Extinguished prior to arrival of fire crews. Investigation carried out and 4 breathing appartatus wearers ventilated premises.
|
Inverness |
| 21:35:17 (17th June) | One vehicle road traffic collision. One person removed from vehicle by fire crews using cutting gear. Three other casualties out of vehicle prior to arrival of fire crews. Fire crews also cleared roadway. | Inverness |
| 09:13:22 (18th June) | Fire damage to brakes and caliper on DAF lorry.Fire extinguished on arrival but crews used one hosereel jet to cool brakes down | Inverness |
| 09:45:00 (18th June) | Crews assisted ambulance with lifting disabled person who had been trapped in his car | Inverness |
| 09:56:58 (18th June) | Crews rescued seagull which had become trapped in netting on the roof of a building | Inverness |
| 19:10:49 (18th June) | Small quantity of rubbish destroyed by fire.Extinguished on arrival | Inverness |
| 16:32:34 (24th June) | Chimney fire extinguished using ball and chain, 1 hosereel jet in use. | Inverness |
| 10:45:18 (25th June) | Fire crews gained entry to premises in order that ambulance personnel could attend to a casualty. | Inverness |
| 02:08:15 (25th June) | Crews called to fire at ground floor flat which suffered slight smoke damage.Fire was extinguished on arrival | Inverness |
| 16:25:53 (25th June) | Audi A4 suffered slight fire damage to wheel, insulation and fuel lines.Fire was extinguished on arrival | Inverness |
| 13:58:13 (27th June) | Food in grill pan destroyed by fire. Extinguished on arrival of fire crews, inspection only. Elderly occupant given a precautionary check by ambulance personnel. | Inverness |
| 14:09:12 (28th June) | Kitchen fire in a two storey building. The damage was contained to the contents of a grill pan. The fire was extinguished with a fire blanket and two CO2 extinguishers. | Inverness |
| 15:10:11 (28th June) | A small quantity of rubbish within a derelict building destroyed by fire. The fire was extinguished using two hosereel jets, one alcan pump and two sets of breathing apparatus. | Inverness |
| 11:29:03 (29th June) | Wheelie bin and contents destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 20:32:51 (29th June) | Approximately 10 metres x 5 metres of gorse destroyed by fire. Extinguished using two hosereel jets. | Inverness |
| 20:20:21 (30th June) | Four vehicle car fire. Two vehicles 70% fire damage and remaining vehicles 10% heat damage. Extinguished using one hosereel jet and two breathing apparatus. | Inverness |
