|
Caithness 1st -31st March 2007 |
||
| Time of Call | Summary | Station Attending |
| 19:28:01 (5th Mar) | Chimney fire, extinguished using one hosereel jet. Chimney can removed. | Thurso |
| 21:00:00 (5th Mar) | Quantity of rubbish destroyed by fire. Extinguished using 2 hosereel jets. | Thurso |
| 22:47:52 (6th Mar) | Chimney fire, extinguished using 1 hosereel jet and stirrup pump. | Kinlochbervie |
| 11:55:10 (7th Mar) | Approx 200sqm of whins and heather destroyed by fire, extinguished using one hosereel jet and beaters | Tongue |
| 18:47:21 (7th Mar) | Chimney fire, extinguished using one hosereel jet and chimney rods | Tongue |
| 19:23:52 (7th Mar) | Small bonfire inside derelict building, extinguished using one hosereel jet | Thurso |
| 10:19:32 (8th Mar) | Chimney Fire - no damage. Extinguished using one hose reel jet and chimney rods. | Bettyhill
Tongue |
| 21:40:04 (11th Mar) | Chimney fire. Extinguished using one hose reel jet. | Durness |
| 17:37:25 (12th Mar) | Chimney fire. Extinguished using one hosereel jet. | Durness |
| 15:42:14 (22nd Mar) | Chimney fire. Extinguished using one hosereel jet. | Dunbeath |
| 22:37:14 (26th Mar) | Quantity of rubbish destroyed by fire. Extinguished using one hsoe reel jet. | Dunbeath |
| 09:03:32 (31st Mar) | Fire service crews attended for uncertain fumes from a raeburn cooker. Crews helped to clear out cooker and blocked off the flue, safety advice was also given. | Bettyhill
Tounge |
| 12:26:20 (31st Mar) | 100 square meters of whins bushes destroyed by fire. Extinguished using one hose reel jet. | Bettyhill |
| 12:58:27 (31st Mar) | 40 square meters of whins bushes destroyed by fire. Extinguished using one hose reel jet. | Bettyhill |
| 16:58:20 (31st Mar) | Ten square meters of whins bushes destroyed by fire. Extinguished using one hose reel jet. | Wick |
| 17:44:53 (31st Mar) | Fire & Rescue crews gained access for a person who had been locked out and belived the cooker to have been left on. | Thurso |
