|
1st-31st May 2007 Easter Ross |
||
| Time of Call | Summary | Station Attending |
| 09:06:10 (3rd May) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Invergordon |
| 09:59:28 (4th May) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Invergordon |
| 06:08:25 (5th May) | Old mattress and old furniture inside derelict building destroyed by fire. Extinguished using one hosereel jet. | Invergordon |
| 23:21:08 (5th May) | Small bonfire, extinguished by shovelling on soil to smother. | Fortrose |
| 07:07:26 (6th May) | Fire serviced rescued cat stuck up a tree using ladder. | Dingwall |
| 17:26:31 (7th May) | Four vehicle road traffic accident. No fire service action required. | Dingwall
Inverness |
| 21:46:40 (9th May) | A chimney fire, there was no damage. Fire & Rescue crews used chimney rods to extinguish the fire. Fire safety advice was given to the occupant. | Fortrose |
| 07:16:06 (12th May) | Fire involving a static caravan (10x3 metres). 30% fire damage to wall lining of caravan. Fire extinguished using one hosereel jet. | Dingwall
Beauly |
| 15:34:04 (12th May) | Six vehicle road traffic collision. Fire crews used hand tools to make vehicles safe. | Invergordon
Tain Inverness |
| 16:08:55 (14th May) | 200 square metres of whins and gorse destroyed by fire. Extinguished using two hosereel jets. | Invergordon |
| 05:32:53 (20th May) | Wooden shed on fire - 2 vehicles and 2 wheelie bins also destroyed in fire. Extinguished using 2 hose reel jets. | Dingwall |
| 13:20:38 (20th May) | Fire in 2 storey wooden house - 8m by 8m - divided into 2 flats. 100% destroyed by fire. Extinguished using 4 hose reel jets and 2 main jets. 8 sets of breathing apparatus and thermal imaging camera also used. |
Invergordon DIngwall |
| 16:33:00 (21st May) | Vehicle fire. Vehicle destroyed, extinguished using 1 hosereel jet. | Dingwall |
| 17:08:00 (21st May) | Bracken on fire. 0.75 sqm destroyed, extinguished using 1 hosereel jet and beaters | Lochcarron |
| 19:12:54 (22nd May) | Chimney fire, extinguished by 1 hosereel jet. | Fortrose |
| 18:04:42 (23rd May) | Fire in kitchen of ground floor flat. Five per cent of kitchen smoke damaged. Fire service rescued occupier, then left in the hands of ambulance crews.. | Dingwall
Invergordon |
| 20:27:46 (26th May) | Quantity of grass destroyed, extinguished using one hosereel jet | Invergordon |
| 09:50:53 (27th May) | Chimney Fire - chimney lining split prior to incident. Extinguished using hose reel jet and ball & chain. | Invergordon |
| 04:59:16 (17th May) | Special Service - flood. Crews pumped water using main pump for 20 mins. | Invergordon |
| 21:00:09 (28th May) | Wheelie bin on fire - bin destroyed. Extinguished using one hose reel jet. | Dingwall |
| 09:37:27 (29th May) | 1 vehicle road traffic accident. Crews cleared down roadway and made vehicle safe. | Beauly
Dingwall Inverness |
| 18:53:05 (30th May) | 2 vehicle road traffic accident. Crews made cars safe. | Dingwall
Inverness |
| 20:25:17 (30th May) | Flooding. Inspection and advice only. | Dingwall |
| 20:06:00 (31st May) | Children's wooden play den destroyed by fire. Extinguished using alcan pump and 1 main jet. | Fortrose |
