|
1st - 31st MAY 2007 Inverness Area |
|||||
| Time of Call | Summary | Station Attending | |||
| 11:16:23 (1st May) | Fire & Rescue crews were called to assist with flooding in a domestic property. Crews turned off water supply, isolated power and made hole in ceiling with ceiling hook. | Inverness | |||
| 13:03:50 (2nd May) | Approximately five acres of heath and brushland destroyed by fire. Fire & Rescue crews used beaters, one main jet and an argo cat off road vehicle to extinguish the fire. | Inverness
Beauly |
|||
| 16:09:39 (2nd May) | A chimney fire, there was no damage. Fire & Rescue crews used a ball and chain to extinguish the fire. | Fort Augustus | |||
| 22:42:24 (2nd May) | Four square meters of gorse destroyed by fire. Fire & Rescue crews used one hosereel jet to extinguish the fire. | Inverness | |||
| 23:30:58 (2nd May) | A fire in the bedroom of a first floor flat. The damage was confined to 70% fire and 30% heat damage to bedroom, 50% heat and 30% smoke damage to hallway and 80% smoke damage to the rest of the flat. | Inverness | |||
| 08:28:45 (4th May) | Gas leak. Fire crews isolated gas supply, evacuated building and stood by until arrival of engineer | Inverness | |||
| 11:35:47 (4th May) | Fire involving playground furniture. Slight fire damage to the floor of a playhouse and also a small quantity of bark destroyed by fire. Fire extinguished on arrival. | Inverness | |||
| 14:29:06 (4th May) | Smell of gas outside a building. Crews stood by until the arrival of gas engineer. | Inverness | |||
| 00:21:31 (4th May) | Approximately 60 x 10 m of grass destroyed by fire. Extinguished using two jets and 1 hosereel jet. | Invenress | |||
| 02:01:53 (5th May) | Fire in third floor flat in block. 10% fire damage to living room and smoke damage to rest of flat. Extinguished using 1 hosereel jet and 4 breathing apparatus. | Inverness | |||
| 03:58:52 (5th May) | Approximately 10 x 10 m of gorse destroyed by fire. Extinguished by one hosereel jet. | Inverness | |||
| 04:25:38 (5th May) | Five berth caravan, Rover car, Bathroom window and expelair fan on house all involved in fire. Caravan 100% destroyed, front of car fire damaged, bathroom window cracked by heat and expelair melted. Extinguished using 1 jet, 2 hosereel jets and 2 breathing apparatus. | Inverness | |||
| 08:11:47 (5th May) | Single lleylandi tree destroyed by fire. Extinguished using one hosereel jet. | Inverness | |||
| 13:13:14 (5th May) | Approximately 1 acre of gorse destroyed by fire. Extinguished using 2 hosereel jets. | Fort Augustus | |||
| 20:41:45 (5th May) | Chimney fire, no damage, extinguished using one hosereel jet. | Beauly | |||
| 22:10:23 (5th May) | Small area of grass destroyed by fire, extinguished using one hosereel jet. | Inverness | |||
| 02:08:42 (6th May) | Fire service requested to gain entry to premises. | Inverness | |||
| 10:25:43 (6th May | Bonfire left unattended. Extinguished using knapsack tank. | Inverness | |||
| 16:47:49 (7th May) | Quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness | |||
| 00:31:56 (9th May) | Fire & rescue crews were called out to an extractor fan which would not switch off and was a potential fire hazard. Crews used hearth kit to disconnect electrical supply. | Inverness | |||
| 20:37:49 (9th May) | A one vehicle road traffic collison. Fire and rescue crews used airbags and cutting gear to remove one fatality from the car. | Inverness | |||
| 18:48:56 (10th May) | A chimney fire, the chimney can was removed. The fire was extinguished prior to arrival of Fire & Rescue crews. | Cannich
Drumnadrochit Inverness |
|||
| 20:31:20 (10th May) | Approximately 20 square meters of undergrowth destroyed by fire. Fire & Rescue crews used one hosereel jet to extinguish the fire. | Inverness | |||
| 21:20:46 (10th May) | A small quantity of waste wood was destroyed by fire. Fire & Rescue crews used one hosereel jet to extinguish the fire. | Inverness | |||
| 05:33:50 (12th May) | Special service - three people trapped in a room due to a broken door handle.Fire Service gained entry to release them. | Inverness | |||
| 19:48:33 (12th May) | Special service - Damaged underground electrical cable. Fire Service stood by until arrival of engineers. | Inverness | |||
| 20:14:56 (14th May) | Single storey terraced house. Duvet and electric fire destroyed and remainder of house smoke damaged. Extinguished on arrival. Fire crews used two breathing apparatus and one hosereel jet. | Inverness | |||
| 21:12:09 (14th May) | Single storey terraced house. 20% fire damage to bathmat only. Extinguished on arrival. | Inverness | |||
| 04:17:02 (17th May) | Outbuildings consisting of a shed, garage and wooden chalet and contents destroyed by fire.Fire also spread to adjoining dwellings which suffered fire damage.2 cars also destroyed.Extinguished using 5 jets, 4 hosereel jets and 2 breathing apparatus | Fort Augustus
Fort William Drumnadrochit |
|||
| 14:58:16 (17th May) | 4 sqm of grass destroyed by fire.Extinguished using a knapsack tank | Inverness | |||
| 16:22:03 (17th May) | Scania lorry and trailer destroyed by fire.Extinguished using 4 hosereel jets | Fort Augustus
Drumnadrochit Foyers Inverness |
|||
| 16:59:47 (17th May) | Fire damaged a small amount of electrical wiring in a factory.Extinguished using a C02 extinguisher | Inverness | |||
| 18:41:14 (17th May) | Crews attended one vehicle road traffic accident and administered first aid.Incident involved 2 male fatalities | Fort Augustus
Foyers Inverness |
|||
| 20:43:37 (17th May) | Crews attended a kitchen fire in a domestic property.Extinguished on arrival | Inverness | |||
| 13:53:32 (19th May) | Two vehicle road traffic collision involving one car and one motorcycle. Crews made vehicles safe and used one hosereel jet and slix to wash down roadway. One male casualty taken to hospital. | Fort Augustus
Drumnadrochit Foyers Inverness |
|||
| 18:50:34 (19th May) | Animal rescue - dog trapped in canal. No action required by fire crews as owner managed to rescue animal prior to arrival of fire service. | Inverness | |||
| 03:39:34 (20th May) | Fire in kitchen of attached house. Damaged confined to kitchen strip light. Crews isolated and switched off electric supply. | Fort Augustus | |||
| 17:25:23 (20th May) | Two vehicle RTA - services only - Crews made scene safe. | Inverness
Foyers |
|||
| 20:58:58 (20th May) | Small quantity of scrap wood destroyed by fire. Extinguished on arrival. | Beauly
Inverness |
|||
| 18:08:00 (21st May) | Small quantity of rubbish destroyed by fire. Extinguished on arrival. | Inverness | |||
| 19:29:00 (21st May) | Chimney fire. Extinguished with chimney rods. | Inverness | |||
| 21:00:00 (21st May) | House fire. 2 storey semi detached house. Table and blinds damaged by fire, kitchen smoke damaged. Extinguished with 1 hosereel jet and 4 breathing apparatus. | Inverness | |||
| 14:22:03 (22nd May) | Gorse on fire. 30sqm destroyed, extinguished using 1 jet, 2 hosereel jets. | Inverness | |||
| 15:50:25 (22nd May) | Whins on fire. 20sqm destroyed, extinguished using 1 hosereel jet. | Inverness | |||
| 14:54:36 (23rd May) | Small quantity of rubbish destroyed by fire. Extinguished using canvas buckets. | Inverness | |||
| 17:36:19 (23rd May) | Oil spill after two vehicle road traffic collision. Fire crews used 1 hosereel jet and slix to wash down roadway. | Inverness | |||
| 15:02:52 (24th May) | One vehicle road traffic accident. Crews released one casualty from vehicle. | Inverness | |||
| 15:21:05 (24th May) | One vehicle road traffic collision. No action required by fire crews. | Inverness | |||
| 17:57:33 (24th May) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness | |||
| 09:26:21 (25th May) | Two persons trapped within lift. Fire service used key to open lift doors to release. | Inverness | |||
| 12:14:13 (25th May) | Person locked within bathroom. Fire crews assisted in removing lock to open door to release. | Inverness | |||
| 12:46:57 (25th May) | Two vehicle road traffic collision. Fire service disconnected battery only. | Inverness | |||
| 16:31:12 (25th May) | Special service. Fire service gained entry to house via first floor window. Police in attendance. | Inverness | |||
| 23:35:52 (25th May) | 10 sq metres of gorse destroyed by fire. Extinguished with knapsack tank and one hosereel jet. | Inverness | |||
| 07:39:22 (26th May) | Three timber garages and contents suffered fire and smoke damage.Extinguished using one hosereel jet, one jet, two breathing apparatus and a combi cutting tool | Inverness | |||
| 18:40:57 (26th May) | Fire in a restaurant.Quantity of cooking oil destroyed.Extinguished on arrival | Inverness | |||
| 20:04:38 (26th May) | Area of grass destroyed, extinguished using one hosereel jet | Inverness | |||
| 20:27:46 (26th May) | Quantity of rubbish destroyed, extinguished using one hosereel jet | Inverness | |||
| 08:12:40 (27th MAy) | Chimney Fire - chimney can removed. Extinguished using one hose reel jet and chimney rods. | Beauly | |||
| 11:06:13 (28th May) | 3 Vehicle RTA . Crews used cutting gear to release one male casualty from vehicle. Casualty taken to hospital by Air ambulance. | Beauly
Inverness |
|||
| 15:26:37 (28th May) | 3m by 3m of bushes on fire. Extinguished using one hose reel jet. | Inverness | |||
| 21:19:38 (28th May) | Special Service - flooding. Crews isolated water supply and assisted in clear up. | Inverness | |||
| 19:07:13 (30th May) | 1 Vehicle road traffic accident. Crews stabilised vehicle, released 2 casualties using cutting gear, rams, turfers and pedal cutters. Cleared down roadway using 1 hosereel jet. | Inverness | |||
