|
1st-31st MAY 2007 Nairn |
||
| Time of Call | Summary | Station Attending |
| 07:37:33 (5th May) | Two storey detached villa, approximately 20 x20 m. Electrical box destroyed by fire, 10% of smoke damage to room of origin. Extinguished by owner using one dry powder extinguisher prior to arrival of Fire Service, inspection carried out. | Nairn |
| 13:19:58 (5th May) | Approximately 20 sq.m of gorse destroyed by fire, extinguished using one hosereel jet. | Nairn |
| 14:49:26 (5th May) | Fire in static caravan 9 x 3 m. Caravan 25% fire damage, 75% smoke damage to bedroom area. Tomahawk 9090 Muck-Spreader 100% destroyed by fire, 2 sheds between 5-10% fire damage and 30 bales of straw destroyed by fire. Extinguished using 4 hosereel jets and 2 breathing apparatus. | Nairn
Inverness |
| 17:16:35 (08th May) | Two vehicle road traffic accident. No action required. | Nairn
Inverness |
| 17:05:39 (11th May) | Chimney Fire - no damage. Extinguished using knapsack tank and inspection carried out. | Inverness |
| 21:15:52 (13th May) | Chimney fire. No damage. Extinguished on arrival. | Nairn |
| 16:50:10 (18th May) | Chimney Fire - no damage. Extinguished using one hose reel jet. Roof Ladders also used. | Nairn |
| 05:30:20 (27th May) | Approx 4m by 4m of grass on fire. Extinguished using buckets and spades | Nairn |
